|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | N/A | $26,550 | $24,150 | $20,550 | |
Options | N/A | $0 | $0 | $0 | |
Mileage Adj. | N/A | $0 | $0 | $0 | |
Total | N/A | $26,550 | $24,150 | $20,550 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | N/A | $30,700 | $28,075 | $23,600 | |
Options | N/A | $0 | $0 | $0 | |
Mileage Adj. | N/A | $0 | $0 | $0 | |
Total | N/A | $30,700 | $28,075 | $23,600 |
|
|||||
Clean | Average | Rough | |||
Base | $26,790 | $24,390 | $19,315 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $0 | $0 | $0 | ||
Total | $26,790 | $24,390 | $19,315 |
Graph
Pics