|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $17,450 | $14,850 | $12,450 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | $875 | $1,175 | $0 | |
| Total | N/A | $18,325 | $16,025 | $12,450 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | N/A | $20,875 | $17,950 | $14,925 | |
| Options | N/A | $0 | $0 | $0 | |
| Mileage Adj. | N/A | $875 | $1,175 | $0 | |
| Total | N/A | $21,750 | $19,125 | $14,925 | |
Was your BMW M3 involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Clean | Average | Rough | |||
| Base | $17,710 | $15,110 | $11,765 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $875 | $1,175 | $0 | ||
| Total | $18,585 | $16,285 | $11,765 | ||


