|
| 2000 Pathfinder Nissan |
| Last updated: 2012-09-25 |
| Technical service bulletins |
| 1 of 43: SUSPENSION:FRONT:MACPHERSON STRUT | |||
|
| 2 of 43: TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | |||
|
| 3 of 43: EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL | |||
|
| 4 of 43: ELECTRICAL SYSTEM | |||
|
| 5 of 43: ELECTRICAL SYSTEM:BATTERY | |||
|
| 6 of 43: ELECTRICAL SYSTEM:BATTERY:CABLES | |||
|
| 7 of 43: AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | |||
|
| 8 of 43: SEAT BELTS:FRONT | |||
|
| 9 of 43: ENGINE AND ENGINE COOLING:ENGINE | |||
|
| 10 of 43: UNKNOWN OR OTHER | |||
|
| 11 of 43: SEAT BELTS:FRONT | |||
|
| 12 of 43: POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | |||
|
| 13 of 43: SUSPENSION:REAR | |||
|
| 14 of 43: POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | |||
|
| 15 of 43: ENGINE AND ENGINE COOLING | |||
|
| 16 of 43: POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | |||
|
| 17 of 43: POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | |||
|
| 18 of 43: UNKNOWN OR OTHER | |||
|
| 19 of 43: UNKNOWN OR OTHER | |||
|
| 20 of 43: EQUIPMENT | |||
|
| 21 of 43: FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | |||
|
| 22 of 43: EQUIPMENT | |||
|
| 23 of 43: UNKNOWN OR OTHER | |||
|
| 24 of 43: UNKNOWN OR OTHER | |||
|
| 25 of 43: UNKNOWN OR OTHER | |||
|
| 26 of 43: SUSPENSION:REAR:SHOCK ABSORBER | |||
|
| 27 of 43: FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | |||
|
| 28 of 43: FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | |||
|
| 29 of 43: UNKNOWN OR OTHER | |||
|
| 30 of 43: UNKNOWN OR OTHER | |||
|
| 31 of 43: ENGINE AND ENGINE COOLING:ENGINE | |||
|
| 32 of 43: SEAT BELTS:FRONT:ANCHORAGE | |||
|
| 33 of 43: STRUCTURE:BODY | |||
|
| 34 of 43: EQUIPMENT:ELECTRICAL:AIR CONDITIONER | |||
|
| 35 of 43: FUEL SYSTEM, GASOLINE | |||
|
| 36 of 43: ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER | |||
|
| 37 of 43: ENGINE AND ENGINE COOLING:ENGINE | |||
|
| 38 of 43: STRUCTURE:BODY:DOOR | |||
|
| 39 of 43: AIR BAGS | |||
|
| 40 of 43: STRUCTURE:BODY:HATCHBACK/LIFTGATE | |||
|
| 41 of 43: VISIBILITY:REARVIEW MIRRORS/DEVICES:INTERIOR | |||
|
| 42 of 43: EQUIPMENT:ELECTRICAL:AIR CONDITIONER | |||
|
| 43 of 43: UNKNOWN OR OTHER | |||
|


