Jaguar Diminished Value

Founded in 1922 by Sir William Lyons, Jaguar is a manufacturer of luxury coupes and sedans. Based in Coventry, England, Jaguar has been producing luxury cars with unique design appeal since building its first car. Elegant yet athletic, Jaguar cars offer a level of sophistication seldom seem amongst other manufacturers.

Jaguar 2018 Models:

  • Jaguar E-Pace
  • Jaguar F-Pace
  • Jaguar F-Type
  • Jaguar XE
  • Jaguar XF
  • Jaguar XF Sportbrake
  • Jaguar XJ

2018 Jaguar E-Pace – Value & Residuals

Value Retail Invoice Markup
Base $38,600 $36,284 6.38%
Destination $995 $995 0.00%
Options
Total $39,595 $37,279 6.21%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $29,900 $25,850 $24,000 $21,950
% ERT* 71% 61% 57% 52%
Add/Deducts $0 $0 $0 $0
Adj. Residual $29,900 $25,850 $24,000 $21,950

2018 Jaguar F-Pace – Value & Residuals

Value Retail Invoice Markup
Base $46,275 $43,499 6.38%
Destination $995 $995 0.00%
Options
Total $47,270 $44,494 6.24%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $32,925 $27,850 $24,775 $22,850
% ERT* 65% 55% 49% 45%
Add/Deducts $0 $0 $0 $0
Adj. Residual $32,925 $27,850 $24,775 $22,850

2018 Jaguar F-Type – Value & Residuals

Value Retail Invoice Markup
Base $95,600 $89,864 6.38%
Destination $995 $995 0.00%
Options
Total $96,595 $90,859 6.31%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $60,950 $50,625 $46,200 $41,750
% ERT* 62% 52% 47% 43%
Add/Deducts $0 $0 $0 $0
Adj. Residual $60,950 $50,625 $46,200 $41,750

2018 Jaguar XE – Value & Residuals

Value Retail Invoice Markup
Base $37,225 $34,992 6.38%
Destination $995 $995 0.00%
Options
Total $38,220 $35,987 6.21%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $22,375 $18,525 $16,800 $14,975
% ERT* 55% 46% 41% 37%
Add/Deducts $0 $0 $0 $0
Adj. Residual $22,375 $18,525 $16,800 $14,975

2018 Jaguar XF – Value & Residuals

Value Retail Invoice Markup
Base $49,275 $46,319 6.38%
Destination $995 $995 0.00%
Options
Total $50,270 $47,314 6.25%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $32,900 $27,500 $24,850 $22,075
% ERT* 63% 52% 47% 42%
Add/Deducts $0 $0 $0 $0
Adj. Residual $32,900 $27,500 $24,850 $22,075

2018 Jaguar XF Sportbrake – Value & Residuals

Value Retail Invoice Markup
Base $70,450 $66,223 6.38%
Destination $995 $995 0.00%
Options
Total $71,445 $67,218 6.29%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $51,775 $42,375 $38,075 $33,725
% ERT* 67% 55% 49% 43%
Add/Deducts $0 $0 $0 $0
Adj. Residual $51,775 $42,375 $38,075 $33,725

2018 Jaguar XJ – Value & Residuals

Value Retail Invoice Markup
Base $87,400 $82,156 6.38%
Destination $995 $995 0.00%
Options
Total $88,395 $83,151 6.31%
Residual Values 12 Month 24 Month 30 Month 36 Month
Miles 9K – 12K 18K – 21K 24K – 27K 27K – 30K
Base Residual $52,125 $43,125 $39,500 $35,475
% ERT* 59% 49% 44% 40%
Add/Deducts $0 $0 $0 $0
Adj. Residual $52,125 $43,125 $39,500 $35,475