Full Size Trucks sold in the US. January through May 2012.
| Make | Model | Units Sold x1,000 |
| Ford | F Series | 246 |
| Chevy | Silverado | 160 |
| Dodge | RAM Truck | 114 |
| GMC | Sierra | 60 |
| Toyota | Tundra | 36 |
| Nissan | Titan | 8 |
Full Size Trucks sold in the US. January through May 2012.
| Make | Model | Units Sold x1,000 |
| Ford | F Series | 246 |
| Chevy | Silverado | 160 |
| Dodge | RAM Truck | 114 |
| GMC | Sierra | 60 |
| Toyota | Tundra | 36 |
| Nissan | Titan | 8 |
Previous post: Gas Pump Myths
Next post: Advertising Spent per Vehicle Sold
Comments on this entry are closed.