2012 TOP 25 GROUPS AND COMPANIES BY COUNTRYWIDE PREMIUM

Total Private Passenger Auto 

  1. STATE FARM  $32,101,906,675 18.37%INSURNCE COMPANIES
  2. ALLSTATE INS  $17,478,055,222 10.00%
  3. GEICO $16,748,869,754 9.58%
  4. PROGRESSIVE  $14,438,110,679 8.26%
  5. ZURICH INS  $10,279,069,827 5.88%
  6. USAA  $8,447,461,307 4.83%
  7. LIBERTY MUTUAL  8,263,736,892 4.73%
  8. NATIONWIDE 7,136,179,447 4.08%
  9. TRAVELERS  3,393,013,623 1.94%
  10. AMERICAN FAMILY  3,300,453,682 1.89%
  11. HARTFORD  2,304,175,394  1.32%
  12. AUTO CLUB  2,240,136,378  1.28%
  13. MERCURY GEN  2,107,454,130 1.21%
  14. METROPOLITAN  2,099,276,325 1.20%
  15. ERIE INS  2,086,789,515 1.19%
  16. CALIFORNIA STATE AUTO  1,963,098,833 1.12%
  17. AUTO OWNERS  1,704,421,398 0.98%
  18. AUTOMOBILE CLUB MI  1,510,502,341 0.86%
  19. MAPFRE INS  1,468,176,474 0.84%
  20. AMTRUST GMACI MAIDEN  1,239,327,397 0.71%
  21. INFINITY PROP & CAS INS  1,177,767,227 0.67%
  22. AMICA MUT  1,047,356,137 0.60%
  23. KEMPER CORP  1,035,057,716 0.59%
  24. HANOVER INS  1,013,827,716 0.58%
  25. COUNTRY INS & FIN SERV  960,704,746 0.55%

    **INDUSTRY TOTAL** 174,759,717,795 100.00%

Insurance Top 25 By Market Share NAIC