<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diminished Value - Georgia Car Appraisers -  Atlanta Auto Appraisals</title>
	<atom:link href="http://diminishedvalueofgeorgia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diminishedvalueofgeorgia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:10:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>States requiring sales tax be paid for total loss settlements</title>
		<link>http://diminishedvalueofgeorgia.com/states-requiring-sales-tax-be-paid-for-total-loss-settlements/</link>
		<comments>http://diminishedvalueofgeorgia.com/states-requiring-sales-tax-be-paid-for-total-loss-settlements/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:06:38 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[total loss]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7895</guid>
		<description><![CDATA[States requiring sales tax be paid for total loss settlements State Citation Applies to third-party claims? Alabama AL ADC 482-1-125-.08 No Alaska AK Bulletin 93-8; 3 AK ADC 26.080 No Arizona AZ ADC R20-6-801 No Arkansas AR Rule 43-10; AR ST s 23-89-11; AR Bulletin 2-2002 No California 10 CA ADC s2695.8 No Colorado CO [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/states-requiring-sales-tax-be-paid-for-total-loss-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 25 CAR INSURANCE CARRIERS BY MARKET SHARE</title>
		<link>http://diminishedvalueofgeorgia.com/top-25-car-insurance-carriers-by-market-share/</link>
		<comments>http://diminishedvalueofgeorgia.com/top-25-car-insurance-carriers-by-market-share/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:04 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AUTO INSURANCE]]></category>
		<category><![CDATA[CARS]]></category>
		<category><![CDATA[INSURANCE CARRIERS]]></category>
		<category><![CDATA[LISTS]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[TOP 25]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7879</guid>
		<description><![CDATA[2012 TOP 25 GROUPS AND COMPANIES BY COUNTRYWIDE PREMIUM Total Private Passenger Auto  STATE FARM  $32,101,906,675 18.37% ALLSTATE INS  $17,478,055,222 10.00% GEICO $16,748,869,754 9.58% PROGRESSIVE  $14,438,110,679 8.26% ZURICH INS  $10,279,069,827 5.88% USAA  $8,447,461,307 4.83% LIBERTY MUTUAL  8,263,736,892 4.73% NATIONWIDE 7,136,179,447 4.08% TRAVELERS  3,393,013,623 1.94% AMERICAN FAMILY  3,300,453,682 1.89% HARTFORD  2,304,175,394  1.32% AUTO CLUB  2,240,136,378  1.28% [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/top-25-car-insurance-carriers-by-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 25 INSURANCE CARRIER BY MARKET SHARE</title>
		<link>http://diminishedvalueofgeorgia.com/top-25-insurance-carrier-by-market-share/</link>
		<comments>http://diminishedvalueofgeorgia.com/top-25-insurance-carrier-by-market-share/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:35:43 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[INSURANCE COMPANIES]]></category>
		<category><![CDATA[LIST]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7874</guid>
		<description><![CDATA[PROPERTY AND CASUALTY INSURANCE INDUSTRY 2012 TOP 25 GROUPS AND COMPANIES BY COUNTRYWIDE PREMIUM ALL LINES OF BUSINESS STATE FARM  $53,654,236,900  10.28% ZURICH INS  $28,888,803,489 5.54% LIBERTY MUTUAL  $28,297,511,233 5.42% ALLSTATE INS  $26,652,040,162 5.11% AMERICAN INTL  $23,596,418,153 4.52% TRAVELERS  $22,695,957,863 4.35% GEICO $20,236,313,962 3.88% NATIONWIDE  17,042,932,597 13.27% PROGRESSIVE  16,559,745,792 3.17% USAA $13,286,274,200 2.55% HARTFORD $10,685,020,594 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/top-25-insurance-carrier-by-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA 400 Tolls to End Week Before Thanksgiving</title>
		<link>http://diminishedvalueofgeorgia.com/ga-400-tolls-to-end-week-before-thanksgiving/</link>
		<comments>http://diminishedvalueofgeorgia.com/ga-400-tolls-to-end-week-before-thanksgiving/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:52:35 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[GA400]]></category>
		<category><![CDATA[toll]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7871</guid>
		<description><![CDATA[In July 2012, Gov. Nathan Deal announced that the state would pay off its bond debt and end tolls on GA 400 by December 2013. The ending date for GA 400 tolls has been set for Thursday, November 21, weather permitting. This date was selected to lessen the impact on Thanksgiving holiday travel. In the [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/ga-400-tolls-to-end-week-before-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Maserati Gransport LE</title>
		<link>http://diminishedvalueofgeorgia.com/2006-maserati-gransport-le/</link>
		<comments>http://diminishedvalueofgeorgia.com/2006-maserati-gransport-le/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:25:02 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[GrasPort]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7855</guid>
		<description><![CDATA[Year 2006 Engine Type 4.2L V8 DOHC 32V Make Maserati Driveline RWD Model Gransport Ground Clearance No data in. Trim Level LE Front Brake Type No data Manufactured In ITALY Rear Brake Type No data Body Style COUPE 2-DR Anti-Brake System 4-Wheel ABS Transmission 6-Speed Automatic Overdrive Standard Seating 4 MPG Hwy 17 miles/gallon Optional [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2006-maserati-gransport-le/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Mercedes S Class Launch</title>
		<link>http://diminishedvalueofgeorgia.com/2014-mercedes-s-class-launch/</link>
		<comments>http://diminishedvalueofgeorgia.com/2014-mercedes-s-class-launch/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:23:05 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7834</guid>
		<description><![CDATA[2014 Mercedes-Benz S-Class The car’s dimensions change very little from its predecessor. The wheelbase and length are the same, while interior space is up marginally in all directions. The engine in the S550 remains a twin-turbocharged 4.7-liter V-8. Horsepower rises by 26 to 455 total, while torque remains unchanged at 516 pound-feet. The 2014 S550 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2014-mercedes-s-class-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Vehicle Quality Rankings</title>
		<link>http://diminishedvalueofgeorgia.com/2013-vehicle-quality-rankings/</link>
		<comments>http://diminishedvalueofgeorgia.com/2013-vehicle-quality-rankings/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:35:37 +0000</pubDate>
		<dc:creator>Auto-Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7807</guid>
		<description><![CDATA[Dodge Dart, Best Small Car Ford Fusion / Chevrolet Volt, Best Midsize Car Volkswagen CC, Best Large Car Hyundai Genesis / Audi A4, Best Near-Luxury Car Lexus LS, Best Luxury Car Chevrolet Corvette, Best Premium Coupe Chrysler Town &#38; Country, Best Minivan Volkswagen Tiguan / Toyota FJ Cruiser, Best Entry Utility Chevrolet Traverse, Best Midsize [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2013-vehicle-quality-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Logo</title>
		<link>http://diminishedvalueofgeorgia.com/our-new-logo/</link>
		<comments>http://diminishedvalueofgeorgia.com/our-new-logo/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:39:11 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diminished-value-logo]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7778</guid>
		<description><![CDATA[Below is our new and updated logo. It will be updated on all our Diminished Value auto appraisal reports starting next week. &#160; &#160;]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/our-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The highest rated Auto Inspections companies in Atlanta on Angie&#8217;s List</title>
		<link>http://diminishedvalueofgeorgia.com/the-highest-rated-auto-inspections-companies-in-atlanta-on-angies-list/</link>
		<comments>http://diminishedvalueofgeorgia.com/the-highest-rated-auto-inspections-companies-in-atlanta-on-angies-list/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:48:22 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7775</guid>
		<description><![CDATA[Dear Diminished Value Of Georgia, Angie&#8217;s List members have provided positive reviews about their experience with your business and you&#8217;ve been rated as one of the best in your area! Based on these great reviews, I would like to give you information about exclusive Angie&#8217;s List opportunities available to you. Diminished Value of Georgia Ranks [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/the-highest-rated-auto-inspections-companies-in-atlanta-on-angies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mazda MX-5 Miata Grand Touring Hardtop</title>
		<link>http://diminishedvalueofgeorgia.com/2011-mazda-mx-5-miata-grand-touring-hardtop/</link>
		<comments>http://diminishedvalueofgeorgia.com/2011-mazda-mx-5-miata-grand-touring-hardtop/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:59:00 +0000</pubDate>
		<dc:creator>Diminished Value Car Appraiser</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Miata]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=7767</guid>
		<description><![CDATA[2011 Mazda MX-5 Miata Grand Touring 2D Convt/Hardtop VIN:   JM1NC2PF8B UVC:   2011540208 VIN + UVC:   JM1NC2PFB208 MSRP:   $28,550 Finance Advance:   $22,125 Model Number:   MX5GT6P Price Includes:   AC Adj. State:   Georgia Mileage:   22,627 Mileage Cat:   A Residual Months Value 12 $16,775 24 $14,650 30 $13,725 36 $12,825 42 $11,950 48 $11,075 60 $9,575 72 $8,050 Tire [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2011-mazda-mx-5-miata-grand-touring-hardtop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
