<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diminished Value.</title>
	<atom:link href="http://diminishedvalueofgeorgia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diminishedvalueofgeorgia.com</link>
	<description>Georgia Licensed Auto Appraisers - Diminution in Value Claims.</description>
	<lastBuildDate>Wed, 16 May 2012 18:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Mercedes-Benz E Class E350 2D Cabriolet</title>
		<link>http://diminishedvalueofgeorgia.com/2011-mercedes-benz-e-class-e350-2d-cabriolet/</link>
		<comments>http://diminishedvalueofgeorgia.com/2011-mercedes-benz-e-class-e350-2d-cabriolet/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:59 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[MERCEDES DIMINISHED VALUE]]></category>
		<category><![CDATA[MERCEDES-BENZ]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4377</guid>
		<description><![CDATA[2011 Mercedes-Benz E Class E350 2D Cabriolet VIN:   WDDKK5GF4BF075493 UVC:   2011560048 VIN + UVC:   WDDKK5GFB048 MSRP:   $56,850 Finance Advance:   $47,300 Model Number:   E350A Price Includes:   AT NAV AC CC LTH Adj. State:   National Mileage:   43,000 Mileage Cat:   E Residual Months Value 12 $40,600 24 $34,000 30 $30,800 36 $27,600 42 $24,950 48 $22,300 60 $17,850 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2011-mercedes-benz-e-class-e350-2d-cabriolet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Search Rank</title>
		<link>http://diminishedvalueofgeorgia.com/vehicle-search-rank/</link>
		<comments>http://diminishedvalueofgeorgia.com/vehicle-search-rank/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:42 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Vehicle Search Rank]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4310</guid>
		<description><![CDATA[Search Interest Results (SIR) Report &#124; April 30 &#8211; May 4 Weekly Auto Search Report &#160;]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/vehicle-search-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Toyota Venza 4D Utility</title>
		<link>http://diminishedvalueofgeorgia.com/2010-toyota-venza-4d-utility/</link>
		<comments>http://diminishedvalueofgeorgia.com/2010-toyota-venza-4d-utility/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:57:54 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[venza]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4302</guid>
		<description><![CDATA[2010 Toyota Venza 4D Utility VIN:   4T3ZK3BB3AU021861 UVC:   2010900373 VIN + UVC:   4T3ZK3BBA373 MSRP:   $28,100 Finance Advance:   $26,000 Model Number:   2812 Price Includes:   AT AC Adj. State:   National Mileage:   9,861 Mileage Cat:   C Residual Months Value 12 $19,750 24 $16,925 30 $15,500 36 $14,100 42 $12,775 48 $11,475 60 $8,850 72 $6,125 Tire Size:   245/50R20  [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2010-toyota-venza-4d-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Honda CR-V SE 4D Utility</title>
		<link>http://diminishedvalueofgeorgia.com/2011-honda-cr-v-se-4d-utility/</link>
		<comments>http://diminishedvalueofgeorgia.com/2011-honda-cr-v-se-4d-utility/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:25:38 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4297</guid>
		<description><![CDATA[2011 Honda CR-V SE 4D Utility VIN:   5J6RE3H43BL05 UVC:   2011360164 VIN + UVC:   5J6RE3H4B164 MSRP:   $22,395 Finance Advance:   $20,225 Model Number:   RE3H4BEW Price Includes:   AT AC Adj. State:   National Mileage:   0 Mileage Cat:   B Residual Months Value 12 $14,900 24 $13,450 30 $12,500 36 $11,550 42 $10,625 48 $9,700 60 $8,050 72 $7,000 Tire Size:   [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2011-honda-cr-v-se-4d-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Ford Edge Limited</title>
		<link>http://diminishedvalueofgeorgia.com/2008-ford-edge-limited/</link>
		<comments>http://diminishedvalueofgeorgia.com/2008-ford-edge-limited/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[sport utility]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4289</guid>
		<description><![CDATA[2008 Ford Edge Limited 4D Utility VIN:   2FMDK39C78BB27 UVC:   2008300967 VIN + UVC:   2FMDK39C8967 MSRP:   $31,075 Finance Advance:   $19,325 Model Number:   K39 Price Includes:   AT AC 6CY Adj. State:   National Mileage:   70,000 Mileage Cat:   C Residual Months Value 12 $15,450 24 $13,075 30 $11,925 36 $10,800 42 $9,650 48 $8,525 60 $6,450 72 $4,675 Tire [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2008-ford-edge-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Toyota Camry Hybrid 4D Sedan</title>
		<link>http://diminishedvalueofgeorgia.com/2007-toyota-camry-hybrid-4d-sedan/</link>
		<comments>http://diminishedvalueofgeorgia.com/2007-toyota-camry-hybrid-4d-sedan/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:43:21 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4281</guid>
		<description><![CDATA[2007 Toyota Camry Hybrid 4D Sedan VIN:   4T1BB46K7 UVC:   2007900337 VIN + UVC:   4T1BB46K7337 MSRP:   $25,900 Finance Advance:   $14,050 BBR (Collateral Risk Score):   -73 Model Number:   2560 Price Includes:   AT AC Adj. State:   National Mileage:   71,676 Mileage Cat:   C Weight:   3,637 Wheelbase:   109.3 Base HP:   147 @ 6000 Taxable HP:   19.4 Tire Size:   215/60R16 Drive Train:   FWD [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2007-toyota-camry-hybrid-4d-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Bentley Continental GTC Convertible</title>
		<link>http://diminishedvalueofgeorgia.com/2007-bentley-continental-gtc-convertible/</link>
		<comments>http://diminishedvalueofgeorgia.com/2007-bentley-continental-gtc-convertible/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:59:45 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[2007 Bentley Continental GTC 2 Door Convertible]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4271</guid>
		<description><![CDATA[Bentley Loss in Value Appraisal VIN SCBDR33W37 Vehicle History Report No Previous Accidents Year 2007 Engine Type 6.0L W12 DOHC 48V TURBO Make Bentley Driveline all-wheel drive Model Continental GTC Ground Clearance in. Trim Level Convertible Front Brake Type Disc Manufactured In UNITED KINGDOM Rear Brake Type Disc Body Style CONVERTIBLE 2-DR Anti-Brake System 4-Wheel [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2007-bentley-continental-gtc-convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Mazda CX-9 4D Utility FWD</title>
		<link>http://diminishedvalueofgeorgia.com/2007-mazda-cx-9-4d-utility-fwd/</link>
		<comments>http://diminishedvalueofgeorgia.com/2007-mazda-cx-9-4d-utility-fwd/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:53:02 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[CX-9]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4262</guid>
		<description><![CDATA[Mazda CX-9 Diminished Value Auto Appraisal 2007 Mazda CX-9 4D Utility FWD VIN:   JM3TB28Y970103271 UVC:   2007540240 VIN + UVC:   JM3TB28Y7240 MSRP:   $29,035 Finance Advance:   $15,550 BBR (Collateral Risk Score):   -6 Model Number:   TOUR Price Includes:   AT AC V6 Adj. State:   National Mileage:   91,000 Mileage Cat:   B Residual Months Value 12 $11,200 24 $9,000 30 $8,175 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2007-mazda-cx-9-4d-utility-fwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Audi A5 Premium Plus 2D Coupe Qtro 2.0T</title>
		<link>http://diminishedvalueofgeorgia.com/2012-audi-a5-premium-plus-2d-coupe-qtro-2-0t/</link>
		<comments>http://diminishedvalueofgeorgia.com/2012-audi-a5-premium-plus-2d-coupe-qtro-2-0t/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:14:28 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4255</guid>
		<description><![CDATA[&#160; Diminished Value Analysis for: 2012 Audi A5 Premium Plus 2D Coupe Qtro 2.0T VIN:   WAULFAFR8C UVC:   2012080233 VIN + UVC:   WAULFAFRC233 MSRP:   $42,200 Finance Advance:   $40,725 BBR (Collateral Risk Score):   5 Model Number:   8T356A Price Includes:   AT LTH Adj. State:   National Mileage:   0 Mileage Cat:   D Residual Months Value 12 $33,250 24 $28,850 30 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2012-audi-a5-premium-plus-2d-coupe-qtro-2-0t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Kia Forte EX 4D Sedan</title>
		<link>http://diminishedvalueofgeorgia.com/2010-kia-forte-ex-4d-sedan/</link>
		<comments>http://diminishedvalueofgeorgia.com/2010-kia-forte-ex-4d-sedan/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:46:13 +0000</pubDate>
		<dc:creator>dvga</dc:creator>
				<category><![CDATA[Auto Appraisals]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto appraisal]]></category>
		<category><![CDATA[auto appraiser]]></category>
		<category><![CDATA[diminished value]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Kia Forte]]></category>
		<category><![CDATA[loss in value]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://diminishedvalueofgeorgia.com/?p=4250</guid>
		<description><![CDATA[2010 Kia Forte EX 4D Sedan VIN:   KNAFU4A27A UVC:   2010485076 VIN + UVC:   KNAFU4A2A076 MSRP:   $16,795 Finance Advance:   $13,400 BBR (Collateral Risk Score):   -150 Model Number:   C5462 Price Includes:   AT AC Adj. State:   National Mileage:   19,765 Mileage Cat:   A Residual Months Value 12 $8,950 24 $7,250 30 $6,600 36 $5,950 42 $5,350 48 $4,750 60 [...]]]></description>
		<wfw:commentRss>http://diminishedvalueofgeorgia.com/2010-kia-forte-ex-4d-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

