2010 Ford Fusion Hybrid – Diminished Value

Wholesale
X-CL Clean Average Rough
Base $17,450 $16,550 $15,000 $12,850
Options $0 $0 $0 $0
Mileage ($2,550) ($2,000) ($1,450) ($800)
Region $0 $0 $0 $0
Total $14,900 $14,550 $13,550 $12,050
Trade In
X-CL Clean Average Rough
Base N/A $16,775 $15,385 $12,140
Options N/A $0 $0 $0
Mileage N/A ($2,000) ($1,450) ($800)
Region N/A $0 $0 $0
Total N/A $14,775 $13,935 $11,340
Retail
X-CL Clean Average Rough
Base $20,800 $19,700 $17,975 $15,125
Options $0 $0 $0 $0
Mileage ($2,550) ($2,000) ($1,450) ($800)
Region $0 $0 $0 $0
Total $18,250 $17,700 $16,525 $14,325
Residual
12 Month 24 Month 30 Month 36 Month
Base $12,900 $10,775 $9,800 $8,850
Options $0 $0 $0 $0
Mileage ($600) ($600) ($900) ($600)
Total $12,300 $10,175 $8,900 $8,250
42 Month 48 Month 60 Month
Base $8,000 $7,175 $5,575
Options $0 $0 $0
Mileage ($900) ($600) ($600)
Total $7,100 $6,575 $4,975

Was your 2010 Ford Fusion Hybrid involved in an accident?

Oops! We could not locate your form.