Diminished Value for 2010 Audi S4 Premium Plus 4D Sedan Qtro 3.0

MSRP: $47,300 VIN: WAUDGAFL3AA170000 Adj. State: Georgia
Fin Adv: $32,850 UVC: 2010080107 Mileage: 26101
Equip Ret: $49,073 MPG: 18/28 Mileage Cat: E
Tire Size: 245/40R18 Weight: 3847 Cylinders: 6
Base HP: 333 @ 7000 Fuel Type: Gas Transmission: A
Taxable HP: 26.6 Wheelbase: 110.6 Drive Train: AWD
Model Number: 8K2549 End of Term Months: 0 End of Term Mileage: 0
Price Includes: AT AC LTH SR
Wholesale Black Book values as of 12/6/2013 (daily)
X-CL Clean Average Rough
Base $34,350 $32,950 $30,300 $27,250
Options ($1,000) ($1,000) ($1,000) ($1,000)
Mileage $0 $350 $475 $0
Region $0 $0 $0 $0
Total $33,350 $32,300 $29,775 $26,250
Trade In Black Book values as of 12/6/2013 (daily)
X-CL Clean Average Rough
Base N/A $33,300 $30,960 $25,615
Options N/A ($1,000) ($1,000) ($1,000)
Mileage N/A $350 $475 $0
Region N/A $0 $0 $0
Total N/A $32,650 $30,435 $24,615
Retail Black Book values as of 12/6/2013 (daily)
X-CL Clean Average Rough
Base $39,200 $37,525 $34,825 $30,700
Options ($1,000) ($1,000) ($1,000) ($1,000)
Mileage $0 $350 $475 $0
Region $0 $0 $0 $0
Total $38,200 $36,875 $34,300 $29,700
Residual Black Book values as of 12/6/2013 (daily)
12 Month 24 Month 30 Month 36 Month
Base $22,525 $17,875 $15,975 $14,075
Options ($950) ($900) ($875) ($850)
Mileage $450 $1,125 $1,450 $1,350
Total $22,025 $18,100 $16,550 $14,575
42 Month 48 Month 60 Month End Of Term
$12,650 $11,250 $9,050 $0
($825) ($800) ($750) N/A
$1,450 $1,350 $1,350 N/A
$13,275 $11,800 $9,650 $0
Was your 2010 Audi S4 involved in an accident?