2006 Dodge Ram 2500 SLT Quad Cab 4WD – Turbo Diesel – Diminished Value

holesale
X-CL Clean Average Rough
Base N/A $17,025 $13,775 $11,075
Options N/A $5,900 $5,900 $5,537
Mileage N/A $700 $900 $0
Region N/A $0 $0 $0
Total N/A $23,625 $20,575 $16,612
Trade In
X-CL Clean Average Rough
Base N/A $17,350 $14,100 $10,465
Options N/A $5,900 $5,900 $5,232
Mileage N/A $700 $900 $0
Region N/A $0 $0 $0
Total N/A $23,950 $20,900 $15,697
Retail
X-CL Clean Average Rough
Base N/A $20,375 $16,725 $13,425
Options N/A $5,900 $5,900 $5,900
Mileage N/A $700 $900 $0
Region N/A $0 $0 $0
Total N/A $26,975 $23,525 $19,325

2006 Dodge Ram 2500 SLT 12

2006 Dodge Ram 2500 SLT 05

2006 Dodge Ram 2500 SLT 06

2006 Dodge Ram 2500 SLT 07

2006 Dodge Ram 2500 SLT 08

Was your 2006 Dodge Ram 2500 SLT Quad Cab 4WD involved in an accident?